from	to	cor	pvalue	color	weight
CYP4F11	ACSL1	0.171197606958046	6.07817980645499e-05	pink	1.02718564174828
CYP4F11	TM4SF1	0.20963833880246	8.2786297565652e-07	pink	1.25783003281476
CYP4F11	RAB25	0.262781216389119	5.00540957443844e-10	pink	1.57668729833472
CYP4F11	MUC20	0.240396726347808	1.40899672569514e-08	pink	1.44238035808685
ACSL1	MAL	0.176919061360729	3.38511956780541e-05	pink	1.06151436816437
ACSL1	TSTD1	-0.169107684773629	7.49235693044645e-05	#6495ED	1.01464610864177
ACSL1	RAB25	0.244511460474984	7.81460334503163e-09	pink	1.46706876284991
MAL	RAB25	0.184027241984803	1.59389419867435e-05	pink	1.10416345190882
TSTD1	RAB25	0.170741186845687	6.36362682216253e-05	pink	1.02444712107412
TM4SF1	RAB25	0.299425107802176	1.03813491517168e-12	pink	1.79655064681305
TM4SF1	FAM117A	-0.190014567280418	8.26258393365022e-06	#6495ED	1.14008740368251
KLHDC7A	MYEF2	0.195740861767201	4.32255514363373e-06	pink	1.17444517060321
KLHDC7A	PF4V1	0.169006245576422	7.56833911456537e-05	pink	1.01403747345853
KCNN2	RAB25	-0.188714344780899	9.54660225027627e-06	#6495ED	1.13228606868539
KCNN2	ZNF502	0.182886175289922	1.80226909517518e-05	pink	1.09731705173953
KCNN2	MYEF2	0.185221643613343	1.40041258080968e-05	pink	1.11132986168006
RAB25	FAM117A	-0.297120536447654	1.57310860802003e-12	#6495ED	1.78272321868593
RAB25	MUC20	0.427251126116373	1.66967234221874e-25	pink	2.56350675669824
